Faridabad, Haryana
GST No. 06ACZFS2559K1Z8
Call 08046069449 87% Response Rate
Send Enquiry
| Filling Capacity | 90 BPM |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Voltage | 415V |
| Power | 3 kW |
| Power Source | Electric |
| Frequency | 50Hz |
| Material | SS |
| Surface Finish | Polished |
View Complete details
| Production Capacity | 30 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Machine Type | Automatic |
View Complete details
| Capacity | 30BPM |
| Country of Origin | Made in India |
View Complete details
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
View Complete details
| Water Purification Process | RO |
| Filling Capacity | 60 bottle/min |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
View Complete details